1.1.5.3 WDRV_WINC_CHANNEL_ID Enum
C
typedef enum { WDRV_WINC_CID_ANY, WDRV_WINC_CID_2_4G_CH1, WDRV_WINC_CID_2_4G_CH2, WDRV_WINC_CID_2_4G_CH3, WDRV_WINC_CID_2_4G_CH4, WDRV_WINC_CID_2_4G_CH5, WDRV_WINC_CID_2_4G_CH6, WDRV_WINC_CID_2_4G_CH7, WDRV_WINC_CID_2_4G_CH8, WDRV_WINC_CID_2_4G_CH9, WDRV_WINC_CID_2_4G_CH10, WDRV_WINC_CID_2_4G_CH11, WDRV_WINC_CID_2_4G_CH12, WDRV_WINC_CID_2_4G_CH13 } WDRV_WINC_CHANNEL_ID;
Description
A list of supported WiFi channels.
Members
Members | Description |
---|---|
WDRV_WINC_CID_ANY | Any valid channel. |
WDRV_WINC_CID_2_4G_CH1 | 2.4 GHz channel 1 - 2412 MHz. |
WDRV_WINC_CID_2_4G_CH2 | 2.4 GHz channel 2 - 2417 MHz. |
WDRV_WINC_CID_2_4G_CH3 | 2.4 GHz channel 3 - 2422 MHz. |
WDRV_WINC_CID_2_4G_CH4 | 2.4 GHz channel 4 - 2427 MHz. |
WDRV_WINC_CID_2_4G_CH5 | 2.4 GHz channel 5 - 2432 MHz. |
WDRV_WINC_CID_2_4G_CH6 | 2.4 GHz channel 6 - 2437 MHz. |
WDRV_WINC_CID_2_4G_CH7 | 2.4 GHz channel 7 - 2442 MHz. |
WDRV_WINC_CID_2_4G_CH8 | 2.4 GHz channel 8 - 2447 MHz. |
WDRV_WINC_CID_2_4G_CH9 | 2.4 GHz channel 9 - 2452 MHz. |
WDRV_WINC_CID_2_4G_CH10 | 2.4 GHz channel 10 - 2457 MHz. |
WDRV_WINC_CID_2_4G_CH11 | 2.4 GHz channel 11 - 2462 MHz. |
WDRV_WINC_CID_2_4G_CH12 | 2.4 GHz channel 12 - 2467 MHz. |
WDRV_WINC_CID_2_4G_CH13 | 2.4 GHz channel 13 - 2472 MHz. |
Remarks
None.