BLE_GAP_EvtExtAdvReport_T
C
typedef struct BLE_GAP_EvtExtAdvReport_T
{
uint8_t eventType;
uint8_t dataStatus;
BLE_GAP_Addr_T addr;
uint8_t priPhy;
uint8_t secPhy;
uint8_t sid;
int8_t txPower;
int8_t rssi;
uint16_t periodAdvInterval;
BLE_GAP_Addr_T directAddr;
uint8_t length;
uint8_t advData[BLE_GAP_EXT_ADV_FRAGMENT_MAX_LENGTH];
} BLE_GAP_EvtExtAdvReport_T;Description
Structure for BLE_GAP_EVT_EXT_ADV_REPORT event.
Field Documentation
| Field | Description |
|---|---|
| eventType | Type of extended advertising event. Refer toSee Event type for extended advertising reports for possible values. |
| dataStatus | Status of the advertising data. Refer to Data status for extended advertising reports for status values. |
| addr | Bluetooth address of the advertising device. |
| priPhy | Primary advertising PHY. Refer to PHY setting for extended advertising reports for PHY types. |
| secPhy | Secondary advertising PHY. Refer to PHY setting for extended advertising reports for PHY types. |
| sid | Advertising Set Identifier. Values 0x00 to 0x0F correspond to the SID subfield in the ADI field of the PDU. Value 0xFF indicates no ADI field in the PDU. |
| txPower | Transmit power of the advertising packet in dBm. |
| rssi | Received Signal Strength Indication for the advertising packet. |
| periodAdvInterval | Interval of periodic advertising, in 1.25ms units. |
| directAddr | Targeted address for directed advertising. |
| length | Length of the extended advertising data in bytes. |
| advData | Buffer containing the fragmented extended advertising data. |
