BLE_HOGPS_SendMouseButtonInputReport
C
uint16_t BLE_HOGPS_SendMouseButtonInputReport(uint16_t connHandle, uint8_t buttons, int8_t wheel, int8_t acPan);Description
Send HID mouse (Mouse Button) input report.
Parameters
| Parameter | Description | 
|---|---|
| [in] connHandle | The connection handle associated with the connection. | 
| [in] buttons | Bit fields (bit 0 - bit 4) represent button pressed or not. | 
| [in] wheel | Value of mouse wheel. Range from -127 to 127. | 
| [in] acPan | Value of mouse AC pan. Range from -127 to 127. | 
Return values
| Return value | Description | 
|---|---|
| MBA_RES_SUCCESS | Successfully send the input report. | 
| MBA_RES_OOM | Internal memory allocation failure. | 
| MBA_RES_INVALID_PARA | Invalid parameters. | 
