13.7.1 15_4_P2P_Phy_App Defines
C
#define CHANNEL_TRANSMIT_RECEIVE 11U #define SRC_ADDR 0x1U #define IEEE_ADDR 0x1U #define SRC_PAN_ID 0xcafeU #define MAXBE 5U #define MINBE 3U #define CSMA_BACKOFF 4U #define FRAME_RETRY 3U #define CCA_MODE 1U #define TRANSMIT_POWER 4 #define APP_PAYLOAD_BUFFER_SIZE 500U #define DST_ADDR 0x2U #define DST_IEEE_ADDR 0x2U #define NUM_OF_DEVICES 64U #define ED_SCAN_DURATION 8U
Description
The definition of the PAN Network parameters and device specific parameters.
Macro Definition
| Macro | Description |
|---|---|
| CHANNEL_TRANSMIT_RECEIVE | Device Operating Channel Frequency |
| SRC_ADDR | Source Device Address - 16 bits |
| IEEE_ADDR | Extended Address of the source Device - 64 bits |
| SRC_PAN_ID | Source PAN ID(if INTER PAN) / PAN ID(if INTRA PAN) |
| MAXBE | MAXIMUM BE |
| MINBE | MINIMUM BE |
| CSMA_BACKOFF | CSMA retries |
| FRAME_RETRY | MAC Level Retries |
| CCA_MODE | CCA Mode |
| TRANSMIT_POWER | Transmit Power |
| APP_PAYLOAD_BUFFER_SIZE | APP PAYLOAD BUFFER SIZE |
| DST_ADDR | Destination Device Short Address - 16 bits |
| DST_IEEE_ADDR | Destination Device IEEE Address - 64 bits |
| NUM_OF_DEVICES | No. of Devices |
| ED_SCAN_DURATION | Energy Detection Scan Duration (in Symbols) |
